Crystal Awards | ||
Award | Sponsor | Winner |
Modellers' Choice | Gene Stacyszyn | Cameron Tetrault F-105G Thunderchief "Wild Weasel" |
People's Choice | www.bathfitter.com | Ryan Elsner PPGN-001 Exia Dark Matter |
Plaque Awards | ||
Best Junior (Will Yee Memorial Award) | No entries |
Aircraft 1a) 1/72 scale prop | ||
1 | Al Magnus | Bf 109G-14 Italian |
2 | James Lory | F3F-1 |
3 | Al Magnus | Bf 109G-10 |
Aircraft 1b) 1/72 scale jet | ||
1 | Joseph Spatare | CF-18A |
2 | Nick Porter | Me-163 |
3 | Jerry Boese | Avro Arrow |
Aircraft 1c) 1/48 scale prop | ||
1 | Colin Kunkel | Spitfire Mk. Vb |
2 | Dave Porter | Spitfire Mk.XIV German |
3 | Colin Kunkel | P-40B |
Aircraft 1d) 1/48 scale jet | ||
1 | Colin Kunkel | Mirage 2000-V |
2 | Colin Kunkel | T-33 Silver Star |
3 | Colin Kunkel | Mig-23 MLD Flogger K |
Aircraft 1e) 1/73 scale and smaller | ||
1 | Joseph Spatare | DHL DC-8 |
2 | Michael Evans | TCA Super Constellation |
3 | Wayne Welker | F-104G |
Aircraft 1f) Rotary wing (all scales) | ||
1 | Len Schmidt | Eurocopter Tiger |
2 | Al Magnus | Focke Achgelis Fa-330 |
3 | ||
Aircraft 1g) Other Scales | ||
1 | Cameron Tetrault | Israeli F-15I Ra'am |
2 | Dave Hill | Neuport 11 Bébé |
3 | Cameron Tetrault | F-105G Wild Weasel |
Armour 2a) 1/72 scale and smaller | ||
1 | Al Magnus | 8.8cm Flak 37 |
2 | Al Magnus | Pz.Kpfw. 1F |
3 | Al Magnus | Mk.l Supply Tank |
Armour 2b) 1/48 scale | None | |
1 | ||
2 | ||
3 | ||
Armour 2c) 1/32 - 1/35 scale | ||
1 | Michael Evans | M-107 SP gun |
2 | Brian Lloyd | M3 Halftrack 75mm |
3 | Carlos Macias | Panther Ausf.G late |
Armour 2d) Other scales | None | |
1 | ||
2 | ||
3 | ||
Automotive 3a) Street 1/24 & 1/25 scale | ||
1 | Jerry Boese | 1925 Ford Model T |
2 | Wes Braid | '65 Chevelle 396 |
3 | Curfew James | 1953 Ford Woodie |
Automotive 3b) Competition 1/24 & 1/25 scale | ||
1 | Dave Porter | Cooper-Chabra (Mini) |
2 | Greg McKinnon | McDonalds dragster |
3 | Dave Porter | Jaguar E Type |
Automotive 3c) Show 1/24 & 1/25 scale | ||
1 | Jerry Boese | General Lee |
2 | Sky Lorencz | '49 Mercury |
3 | Jerry Boese | '67 Camero |
Automotive 3d) Trucks - Small 1/24 & 1/25 | ||
1 | Ted Upcott | 1980 Ramcharger |
2 | Ted McPherson | '92 Toyota Longbed 4x4 |
3 | ||
Automotive 3e) Trucks - Large 1/24 & 1/25 scale | ||
1 | Wes Braid | Dodge semi |
2 | ||
3 | ||
Automotive 3f) Motorcycles | ||
1 | Al Magnus | Cushman model 39 Package-kar |
2 | Curfew James | Ducati Super Bike |
3 | ||
Automotive 3g) Other scales | ||
1 | Al Lindemann | '82 Corvette |
2 | Al Lindemann | 1957 Chevy |
3 | Greg McKinnon | Honda RA272 Grand Prix |
Ships 4) Ships | ||
1 | Dave Porter | Type IX U-boat |
2 | Michael Evans | Schnellboot |
3 | Wayne Welker | USS Woodworth DD-460 |
Sci-Fi 5a) Sci-fi Vehicles | ||
1 | Cameron Tetrault | Uncle Martin's |
2 | Len Schmidt | Star Wars Snowspeeder |
3 | Len Schmidt | Millenium Falcon |
Sci-Fi 5b) Sci-Fi/Fantasy | ||
1 | Tong Ling | Tekkadan |
2 | Anderson Stodalka | Perfect Grade Zaku II |
3 | Ryan Elsner | PPGN-001 Dark Matter Exia |
Figures 6) Figures | ||
1 | Nick Porter | Star Wars Storm Trooper |
2 | ||
3 | ||
Dioramas 7a) Vignette | ||
1 | Carlos Macias | Panzerjägers |
2 | Carlos Macias | R.I.P. |
3 | Carlos Macias | Landser und osten |
Dioramas 7b) Diorama - Military | ||
1 | Carlos Macias | Hungary 1945 |
2 | Wayne Welker | Pearl Harbor |
3 | Michael Evans | M-4 Sherman recovery |
Dioramas 7b.1) Diorama - Other | ||
1 | Alan Luciuk | Star Wars - Death Star Assault |
2 | Dave Hill | Typhoon Mk.1b Strafing Train |
3 | Michael Evans | Zombie Apocalypse |
Collections 8) Collections | ||
1 | Al Magnus | 2cm of Trouble |
2 | Michel Rozon | F4 Corsairs |
3 | ||
Miscellaneous 9) Miscellaneous | ||
1 | Len Schmidt | Feldküche |
2 | Curfew James | BR50 lokomotive |
3 | ||
Junior 10) Junior | None | |
1 | ||
2 | ||
3 | ||
Triathlon 11) Triathlon | ||
1 | Al Magnus | LCM (3), AH-1S, 25pdr |
2 | ||
3 |