# of Entries | Adult | Junior |
1 | $5 | $1 |
2 | $5 | $2 |
3 | $5 | $3 |
4 | $6 | $4 |
5 | $7 | $5 |
6 | $8 | $6 |
7 | $9 | $7 |
8 | $10 | $8 |
9 | $11 | $9 |
10 | $12 | $10 |
11 | $13 | $11 |
12 | $14 | $12 |
13 | $15 | $13 |
14 | $16 | $14 |
15 | $17 | $15 |
16 | $18 | $16 |
17 | $19 | $17 |
18 | $20 | $18 |
19 | $21 | $19 |
20 and up | $22 | $20 |
Note: ADULT: 15 years of age and older JUNIOR: 14 years of age and under |