1) Aircraft | a) 1/72 scale prop | ||
1 | Michael Evans - C-130J Hercules | ||
2 | Curfew James - PZL P-7a | ||
3 | Dave Porter - Mitsubishi Mu-2 | ||
1) Aircraft | b) 1/72 scale jet | ||
1 | Len Schmidt - FW TL-Jäger "Flitzer" | ||
2 | Ted McPherson - BAE Hawk | ||
3 | Len Schmidt - Messerschmitt P1099B | ||
1) Aircraft | c) 1/48 scale prop | ||
1 | Dave Porter - Dewoitine D.520 | ||
2 | Dave Porter - Kawanishi NiK2 Shiden "George" | ||
3 | Cam Barker - Wildcat II | ||
1) Aircraft | d) 1/48 scale jet | ||
1 | Colin Kunkel - CT-133 Silver Star | ||
2 | Colin Kunkel - F-4D Phantom | ||
3 | Cam Barker - Kfir | ||
1) Aircraft | e) 1/73 scale and smaller | ||
1 | Curfew James - B-52 | ||
2 | Curfew James - DC-6 USAF | ||
3 | |||
1) Aircraft | f) Rotary wing (all scales) | ||
1 | Al Magnus - AH-64A Apache | ||
2 | Michael Evans - CH-153 Twin Huey | ||
3 | Michael Evans - UH-1D Huey | ||
1) Aircraft | g) Other Scales | ||
1 | Marlon Schultz - SE 5a | ||
2 | Colin Kunkel - CF-5A | ||
3 | |||
2) Armour | a) 1/72 scale and smaller | ||
1 | Al Magnus - 8.8cm Flak36 | ||
2 | Al Magnus - M8 Greyhound | ||
3 | Al Magnus - 15.5cm K419(f) | ||
2) Armour | b) 1/48 scale | ||
1 | No Entries | ||
2 | No Entries | ||
3 | No Entries | ||
2) Armour | c) 1/32 - 1/35 scale | ||
1 | Cam Barker - St. Chamond | ||
2 | Dave Porter - E-100 | ||
3 | Cam Barker - Tiger II | ||
2) Armour | d) Other scales | ||
1 | No Entries | ||
2 | No Entries | ||
3 | No Entries | ||
3) Automotive | a) Street 1/24 & 1/25 scale | ||
1 | Randy Lukian - 1966 Chevy Nova | ||
2 | Randy Lukian - 1964 Ford Thunderbolt | ||
3 | Randy Lukian - 2006 Ford Mustang | ||
3) Automotive | b) Competition 1/24 & 1/25 scale | ||
1 | Randy Lukian - 2006 Ford Mustang | ||
2 | Dave Porter - Penske PC-6 | ||
3 | Dave Porter - Greenwood Corvette | ||
3) Automotive | c) Show 1/24 & 1/25 scale | ||
1 | Leith James - 2006 Ford Mustang GT | ||
2 | Leith James - Karmann Ghia | ||
3 | Bob Kunkel - Pontiac Banshee | ||
3) Automotive | d) Trucks, small 1/24-1/25 (½ Tons, etc.) | ||
1 | Randy Lukian - 1929 Ford Pickup | ||
2 | Justin Antonowitsch - '64 Chevy Pickup | ||
3 | Curfew James - '53 Ford Extended Cab | ||
3) Automotive | e) Trucks, large 1/24-1/25 (Semis, Gravel Trucks, etc.) | ||
1 | Justin Antonowitsch - Dodge L-700 w/Fruehauf Van | ||
2 | |||
3 | |||
3) Automotive | f) Motorcycles (all scales) | ||
1 | Randy Lukian - Gambler Chopper | ||
2 | |||
3 | |||
3) Automotive | g) Other scales | ||
1 | Ed Kereluk - 1957 Chevrolet | ||
2 | |||
3 | |||
4) Ships | (all scales) | ||
1 | Cam Barker - Surcouf | ||
2 | Marlon Schultz - Type IXC U-boat | ||
3 | Curfew James - Watercraft Racer | ||
5) Sci-Fi | a) Real Space and Rockets (all scales) | ||
1 | Al Magnus - A4/V2 | ||
2 | |||
3 | |||
5) Sci-Fi | b) Sci-Fi (incl. Robots, all scales) | ||
1 | Len schmidt - Battlestar Galactica Colonial Viper | ||
2 | Len Schmidt - Cylon Raider | ||
3 | Dave Porter - Ah-80 Hell Hound | ||
6) Figures | (all scales) | ||
1 | Anderson Stodalk - MG NuGundam Mech | ||
2 | Cory Dolph - FA-78 Full Armour Gundam | ||
3 | Cory Dolph - RX-78 Gundam Core Fighter | ||
7) Dioramas/Vignettes | a) Vignette: A scene with nothing but human, alien, or animal figures.
No machinery or large weaponry included. Buildings and scenery acceptable. | ||
1 | No Entries | ||
2 | No Entries | ||
3 | No Entries | ||
7) Dioramas/Vignettes | b) Diorama: A scene with one or more large machines or large weaponry.
There may be one or more human, alien, or animal figures included. | ||
1 | Cam Barker - Tiger I & Kübelwagen | ||
2 | Cam Barker - Captured Rolls Royce Armoured Car | ||
3 | Michael Evans - "Command Conference" | ||
8) Collections | (all scales, any subject) | ||
1 | Al Magnus - German Light & Medium FlaK of World War II | ||
2 | Randy Lukian - Altered States racing cars | ||
3 | |||
9) Miscellaneous | (all scales) | ||
1 | Al Magnus - WR360 C12 Locomotive | ||
2 | |||
3 | |||
10) Junior | (all scales, all subjects) | ||
1 | Nick Porter - Sherman tank | ||
2 | Nick Porter - Spitfire Mk.IX | ||
3 |