2023 Ted McPherson | 2022 Michael Evans | |
2021 Len Schmidt | 2020 no award | 2019 Ted Upcott |
2018 Ted McPherson | 2017 Curfew James | 2016 Al Magnus |
2015 Justin Antonowitsch | 2014 Ted McPherson | 2013 Gene Stacyszyn |
2012 Ed Kereluk | 2011 Al Magnus | 2010 Brian Miller |
2009 Michael Evans | 2008 Curfew James | 2007 Ed Kereluk |
2006 Len Schmidt | 2005 Al Magnus | 2004 Kevin Krienke |
2003 Ron Gall | 2002 Dave Kapp | 2001 Kevin Krienke |
2000 Larry Draper | 1999 Lee David | 1998 Michael Evans |
1997 Lyle Frost | 1996 Michael Koslovsky | 1995 Ron Hofer |
1994 Mike Stobbs | 1993 David Schmidt | 1992 Michael Koslovsky |
1991 Brian McConnell | 1990 Neil Hill | 1989 no award |
1988 no award | 1987 Brad Kletke | 1986 Brad Kletke |
2023 Jean Dufresne | 2022 no award | 2021 Ted Upcott | |
2020 no award | 2019 Michel Rozon | 2018 Dave Porter | |
2017 Ryan Cunningham | 2016 Marlon Schultz | 2015 James Lory | |
2014 Marlon Schultz | 2013 Dave Porter | 2012 Ryan Cunningham | |
2011 Dave Porter | 2010 Ryan Cunningham | 2009 Greg McKinnon | |
2008 Ryan Cunningham | 2007 Dave Porter | 2006 Dave Porter | |
2005 Dave Porter | 2004 Dave Porter | 2003 Dave Porter | |
2002 Dave Porter | 2001 Dave Porter | 2000 Dave Porter | |
1999 no results found | 1998 Dave Porter | 1997 no results found | |
1996 Marlon Schultz | 1995 Tim Maw | 1994 no results found | |
1993 no results found | 1992 no results found | 1991 Greg Putz | |
1990 Greg Putz |
2023 Michael Evans | 2022 no award | 2021 Michael Evans | |
2020 no award | 2019 Brian Lloyd | 2018 Michael Evans | |
2017 Dave Porter | 2016 Brian Lloyd | 2015 Dave Wenzel | |
2014 Dave Porter | 2013 Michael Evans | 2012 Dave Porter | |
2011 Ryan Cunningham | 2010 Dave Porter | 2009 Brian Miller | |
2008 Cam Barker | 2007 Dave Porter | 2006 Dave Porter | |
2005 Michael Evans | 2004 Cam Barker | 2003 Barry Novak | |
2002 Ryan Cunningham | 2001 Barry Novak | 2000 Lee David | |
1999 Lee David | 1998 Ryan Cunningham | 1997 no results found | |
1996 Brian Millar | 1995 Gord Arnold | 1994 no results found | |
1993 no results found | 1992 no results found | 1991 Brad Kletke | |
1990 Marlon Schultz |
2023 Curfew James | 2022 no award | 2021 Al Magnus | |
2020 no award | 2019 Ted McPherson | 2018 Justin Antonowitsch | |
2017 Dave Porter | 2016 Justin Antonowitsch | 2015 Curfew James | |
2014 Dave Porter | 2013 Dave Porter | 2012 Justin Antonowitsch | |
2011 Dave Porter | 2010 Ed Kereluk | 2009 Greg McKinnon | |
2008 Dave Kapp | 2007 Ed Kereluk | 2006 Ed Kereluk | |
2005 Leith James | 2004 Ed Kereluk | 2003 Ed Kereluk | |
2002 Larry Draper | 2001 Larry Draper | 2000 Ed Kereluk | |
1999 Ed Kereluk | 1998 Dave Porter | 1997 Dave Porter | |
1996 Blair Alderton | 1995 Mike Stobbs | 1994 no results found | |
1993 no results found | 1992 no results found | 1991 no award | |
1990 no award |
2023 Phil Jeffries | 2022 no award | 2021 James Lory | |
2020 no award | 2019 Ted Upcott | 2018 Michael Evans | |
2017 Dave Porter | 2016 no award | 2015 Len Schmidt | |
2014 Curfew James | 2013 Gene Stacyszyn | 2012 James Lory | |
2011 Dave Porter |
2023 Daniel Glaeske | 2022 no award | 2021 Jeff Betcher |
2020 no award | 2019 no award | 2018 Nick Porter |
2017 Ryan Elsner | 2016 Len Schmidt | 2015 Ryan Elsner |
2014 Len Schmidt | 2013 Dave Porter | 2012 Len Schmidt |
2011 Dave Porter |
2017 Nick Porter |
|